European Top 50

TOP FUND MANAGERS IN EUROPE

European Top 50

This table presents the Top 50 fund managers active in Europe, ranked by their global assets under management (AUM). The data combines independent research conducted by Funds Europe with publicly available figures to deliver a reliable and comprehensive industry snapshot. All figures represent total global AUM, providing a view of each manager’s overall scale and market reach. The research and rankings are proprietary to Funds Europe, which retains full copyright. This independently compiled listing serves as a benchmark for assessing the size and influence of firms operating in the European funds industry.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Top 50 rank Company Country based in Total European AUM Top 200 rank
1 1 Amundi France 1610 8
2 2 Legal & General IM UK 969 16
3 3 DWS Germany 673 23
4 4 Natixis IM (inc. Ostrum)* France 635 18
5 5 BNY (Insight Investment/Newton only)** BNY - USA. Insight & Newton - UK 634 9
6 6 Axa IM France 616 26
7 7 Insight Investment (BNY) UK 596 27
8 8 BNP Paribas AM France 591 40
9 9 Generali Investments Italy 532 32
10 10 Union Investment Germany 487 46
11 11 UBS AM (Exc. Credit Suisse)*** Switzerland 471 11
12 12 Allianz Global Investors Germany 452 43
13 13 Schroders UK 442 24
14 14 Ostrum AM (Natixis) France 393 54
15 15 Eurizon Capital SGR Italy 383 55
16 16 DekaBank Germany 381 56
17 17 HSBC AM UK 376 31
18 18 Aviva Investors UK 276 66
19 19 Swiss Life AM Switzerland 272 67
20 20 Nordea AM Sweden 270 69
21 21 KBC AM Belgium 262 72
22 22 Baillie Gifford IM UK 258 73
23 23 Fidelity International Bermuda 234 42
24 24 Pictet AM Switzerland 205 74
25 25 Anima Holding Italy 202 90
26 26 Robeco Netherlands 196 92
27 27 M&G Investments UK 173 57
28 28 Vontobel Switzerland 167 79
29 29 a.s.r. Vermogensbeheer Netherlands 145 115
30 30 Franklin Templeton USA 141 13
31 31 Santander AM Spain 121 85
32 32 Van Lanschot Kempen IM UK 113 128
33 33 Storebrand AM Norway 104 133
34 34 Janus Henderson Investors UK 103 59
35 35 BBVA AM & Global Wealth Spain 88 96
36 36 Aberdeen Investments UK 83 52
37 37 Mediolanum International Fund Ireland 66 159
38 38 Russell Investments USA 65 70
39 39 Nykredit AM Denmark 65 160
40 40 Invesco USA 64 12
41 41 Universal Investment Group Germany 60 167
42 42 Lombard Odier IM Switzerland 60 157
43 43 Neuberger Berman USA 59 50
44 44 Assenagon AM S.A. Luxembourg 59 168
45 45 Barings UK 58 60
46 46 AllianceBernstein USA 54 30
47 47 Federated Hermes USA 52 28
48 48 Newton IM (BNY) UK 39 139
49 49 CBRE IM USA 39 122
50 50 Carmignac France 33 195

* Natixis figure includes Ostrum, who are also listed separately in the European Top 50
** BNY figure includes UK based Insight Investment and Newton only, both of whom are also listed separately in the European Top 50. It doesn’t include any other parts of BNY Investments
*** UBS figure excludes Credit Suisse

Add New Playlist

Add New Playlist